Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
=Welcome= | =Welcome= | ||
− | |||
<center> | <center> | ||
It is assumed that new GIGA members will either come with their own personal computer (PC) (whether Windows based PC or Mac) or be provided with one (ULiège-owned) by their laboratory. | It is assumed that new GIGA members will either come with their own personal computer (PC) (whether Windows based PC or Mac) or be provided with one (ULiège-owned) by their laboratory. | ||
Line 11: | Line 11: | ||
The aim of this document is to provide concise information to new and old GIGA members on how to get started with both PC and GIGA’s high performance computing facilities. | The aim of this document is to provide concise information to new and old GIGA members on how to get started with both PC and GIGA’s high performance computing facilities. | ||
</center> | </center> | ||
+ | |||
<br /><br /> | <br /><br /> | ||
Line 26: | Line 27: | ||
* I need to process scientific data ('''Grids''') : [[GIGA:HPC | ''How to use grid computing ('''High throughput processing''')'']] | * I need to process scientific data ('''Grids''') : [[GIGA:HPC | ''How to use grid computing ('''High throughput processing''')'']] | ||
<br /><br /> | <br /><br /> | ||
− | ----<br /><br /> | + | |
+ | ---- | ||
+ | <br /><br /> | ||
<imagemap> | <imagemap> | ||
File:Wiki_root.png|frame|center|Click on any part send you to the related article | File:Wiki_root.png|frame|center|Click on any part send you to the related article |
Revision as of 09:41, 11 May 2018
Welcome
It is assumed that new GIGA members will either come with their own personal computer (PC) (whether Windows based PC or Mac) or be provided with one (ULiège-owned) by their laboratory.
It is also assumed that, in addition to the use of their PC, some members of GIGA will require access to high performance computing facilities (including large disc space) to perform their work.
The aim of this document is to provide concise information to new and old GIGA members on how to get started with both PC and GIGA’s high performance computing facilities.
What do i need to know
Depending on "who you are", "what you do", etc. are available several informations.
Those being :
- I am at GIGA : How to use a computer inside GIGA
- I am outside GIGA : How to use a computer outside GIGA
- I need to store scientific data (Mass Storage) : How to store scientific data
- I need to backup scientific data (Tapes Library) : How the backuping system works
- I need to process scientific data (Grids) : How to use grid computing (High throughput processing)

Click on any part send you to the related article